Volkswagen Up Move Up 1.0 5dr finished in Tornado Red. Fitted with the wiring for the removable Garmin Sat Nav.
Make | Volkswagen |
Model | Up |
Mileage | 34750 |
Year | 2015 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Move Up |
Body Type | Hatchback |
Doors | 5 |
Colour | Tornado Red |
Number of Gears | 5 |
Engine Position | Front |
Driving Axle | Front |
Aspiration | Naturally Aspirated |
BHP | 59 |
Torque | 70 |
Engine Size | 1.0 |
Acceleration | 14.4 |
Top Speed | 99 |
Average MPG | 62.8 |
Urban | 50.4 |
Extra Urban | 72.4 |
CO2 Emissions | 105 |
6 Months | 12 Months |
---|---|
£0 | £20 |
GENERATIONS OF EXPERIENCE
Colour: | Tornado Red | Transmission | Manual |
---|---|---|---|
Mileage: | 34750 | Price: | Sold |
Reg: | DA65URW | Fuel Type: | Petrol |
Engine Size: | 1.0 | Doors: | 5 |
Sparrows Green,
Wadhurst,
East Sussex,
TN5 6ST
Telephone: 01892 783 157